Skip to content

start:

Documents Report

Week of 7/23/2006 to 7/29/2006

Objects by Type

Sorted by Access Count

Top 50 of 61,878 Web Pages

Rank Item Accesses % Bytes % Visits %
1 http://www.openoffice.org [Referrers] 382,464 1.32 6,019,546,870 2.12 311,560 1.33
2 http://www.openoffice.org/servlets/ProjectList [Referrers] 258,746 0.89 1,979,231,378 0.70 2,520 0.01
3 http://download.openoffice.org/2.0.3 [Referrers] 181,780 0.63 3,017,795,173 1.06 167,368 0.72
4 http://www.openoffice.org/servlets/ReadMsg [Referrers] 175,901 0.61 2,102,720,683 0.74 8,870 0.04
5 http://download.openoffice.org [Referrers] 163,703 0.57 2,151,532,512 0.76 136,894 0.59
6 http://download.openoffice.org/2.0.3/contribute.html [Referrers] 129,620 0.45 1,276,416,405 0.45 126,518 0.54
7 http://sf1.mirror.openoffice.org/servlets/Login 106,156 0.37 45,116,300 0.02 6 0.00
8 http://www.openoffice.org/welcome/registration20.html [Referrers] 71,248 0.25 570,036,156 0.20 65,531 0.28
9 http://de.openoffice.org [Referrers] 65,337 0.23 1,441,608,598 0.51 53,297 0.23
10 http://ja.openoffice.org [Referrers] 58,591 0.20 1,552,277,273 0.55 41,890 0.18
11 http://www.openoffice.org/servlets/Login [Referrers] 56,739 0.20 428,133,138 0.15 10,757 0.05
12 http://de.openoffice.org/downloads/quick.html [Referrers] 45,749 0.16 957,653,725 0.34 39,140 0.17
13 http://projects.openoffice.org/native-lang.html [Referrers] 42,691 0.15 1,118,207,911 0.39 41,593 0.18
14 http://fr.openoffice.org [Referrers] 38,924 0.13 532,172,726 0.19 32,379 0.14
15 http://de.openoffice.org/about-ooo/about_unterstuetzung.html
[Referrers]
38,798 0.13 705,526,854 0.25 30,032 0.13
16 http://openoffice.org [Referrers] 35,268 0.12 27,301,796 0.01 34,591 0.15
17 http://support.openoffice.org [Referrers] 34,402 0.12 710,970,067 0.25 30,224 0.13
18 http://fr.openoffice.org/about-downloads.html [Referrers] 33,152 0.11 644,087,096 0.23 29,908 0.13
19 http://www.openoffice.org/servlets/BrowseList [Referrers] 33,128 0.11 1,490,797,147 0.53 1,499 0.01
20 http://es.openoffice.org/servlets/ProjectDocumentDownload [Referrers] 32,662 0.11 23,558,430 0.01 1,676 0.01
21 http://hu.openoffice.org/servlets/ProjectDocumentDownload [Referrers] 31,608 0.11 21,695,361 0.01 238 0.00
22 http://projects.openoffice.org [Referrers] 22,742 0.08 199,182,125 0.07 20,000 0.09
23 http://download.openoffice.org/1.1.5/contribute.html [Referrers] 21,351 0.07 193,960,559 0.07 9,188 0.04
24 http://www.openoffice.org/issues/show_bug.cgi [Referrers] 21,163 0.07 458,989,786 0.16 4,715 0.02
25 http://porting.openoffice.org/mac/ooo-osx_downloads.html [Referrers] 20,496 0.07 250,184,911 0.09 18,448 0.08
26 http://ja.openoffice.org/download/2.0.3 [Referrers] 20,324 0.07 400,938,101 0.14 19,081 0.08
27 http://download.openoffice.org/1.1.5 [Referrers] 17,941 0.06 248,376,447 0.09 13,492 0.06
28 http://www.openoffice.org/product [Referrers] 17,398 0.06 232,358,270 0.08 16,003 0.07
29 http://es.openoffice.org [Referrers] 17,020 0.06 196,787,354 0.07 13,334 0.06
30 http://distribution.openoffice.org/p2p [Referrers] 16,381 0.06 247,761,064 0.09 14,366 0.06
31 http://it.openoffice.org [Referrers] 15,866 0.05 318,719,281 0.11 13,339 0.06
32 http://www.openoffice.org/product/writer.html [Referrers] 15,409 0.05 160,623,632 0.06 14,704 0.06
33 http://about.openoffice.org [Referrers] 14,956 0.05 363,267,131 0.13 12,012 0.05
34 http://contributing.openoffice.org [Referrers] 14,731 0.05 151,277,745 0.05 11,052 0.05
35 http://api.openoffice.org/servlets/ProjectDocumentDownload [Referrers] 14,641 0.05 11,345,167 0.00 106 0.00
36 http://www.openoffice.org/welcome/registration.html [Referrers] 14,357 0.05 106,862,097 0.04 11,920 0.05
37 http://es.openoffice.org/programa [Referrers] 14,210 0.05 299,216,390 0.11 12,435 0.05
38 http://download.openoffice.org/2.0.3/instructions.html [Referrers] 14,111 0.05 323,557,213 0.11 13,339 0.06
39 http://de.openoffice.org/servlets/ReadMsg [Referrers] 13,985 0.05 193,900,082 0.07 1,415 0.01
40 http://es.openoffice.org/servlets/ReadMsg [Referrers] 12,717 0.04 171,690,759 0.06 656 0.00
41 http://www.openoffice.org/servlets/StartPage [Referrers] 12,567 0.04 36,389,319 0.01 9,074 0.04
42 http://it.openoffice.org/download/contribute.html [Referrers] 12,310 0.04 153,860,065 0.05 9,512 0.04
43 http://www.openoffice.org/about_us/new.html [Referrers] 12,043 0.04 157,232,460 0.06 11,900 0.05
44 http://porting.openoffice.org/mac/Howto_OOo_2.0_MacOSX_engli
sh.pdf
[Referrers]
12,025 0.04 10,381,292,206 3.66 4,663 0.02
45 http://sf1.mirror.openoffice.org 11,964 0.04 4,699,366 0.00 16 0.00
46 http://www.openoffice.org/product/calc.html [Referrers] 10,387 0.04 104,609,666 0.04 9,941 0.04
47 http://it.openoffice.org/download/download203.html [Referrers] 10,218 0.04 212,368,671 0.07 9,561 0.04
48 http://www.openoffice.org/faq.html [Referrers] 10,184 0.04 94,236,450 0.03 8,144 0.03
49 http://www.openoffice.org/product/impress.html [Referrers] 10,105 0.03 100,948,075 0.04 9,711 0.04
50 http://www.openoffice.org/product/base.html [Referrers] 9,801 0.03 100,065,801 0.04 9,459 0.04

Top 50 of 10,657 Images

Rank Item Accesses % Bytes % Visits %
1 http://www.openoffice.org/style/buttondownload_top.gif [Referrers] 502,588 1.74 1,137,399,667 0.40 342,467 1.47
2 http://www.openoffice.org/style/buttondownload_bottom.gif [Referrers] 496,612 1.72 240,564,370 0.08 339,509 1.45
3 http://www.openoffice.org/branding/images/lesslightbluefadeo
ut.gif
[Referrers]
434,548 1.50 204,887,472 0.07 393,137 1.68
4 http://www.openoffice.org/branding/images/shadow.gif [Referrers] 419,555 1.45 191,510,300 0.07 390,279 1.67
5 http://www.openoffice.org/branding/images/logonew.gif [Referrers] 412,155 1.42 1,045,583,461 0.37 359,240 1.54
6 http://www.openoffice.org/branding/images/poweredby_036.gif [Referrers] 390,776 1.35 415,055,540 0.15 362,899 1.55
7 http://www.openoffice.org/branding/images/sun_logo.gif [Referrers] 379,273 1.31 1,014,211,053 0.36 354,019 1.52
8 http://www.openoffice.org/style/background_OOogulls.gif [Referrers] 375,921 1.30 12,784,605,141 4.51 342,911 1.47
9 http://www.openoffice.org/style/spotlight_background.gif [Referrers] 372,702 1.29 219,193,223 0.08 343,654 1.47
10 http://www.openoffice.org/style/buttonsmallnativelang_top.gi
f
[Referrers]
353,737 1.22 1,192,983,903 0.42 307,850 1.32
11 http://www.openoffice.org/branding/images/strich.gif [Referrers] 346,975 1.20 138,259,550 0.05 297,302 1.27
12 http://www.openoffice.org/style/buttonsmallnew_top.gif [Referrers] 345,889 1.19 963,045,574 0.34 306,176 1.31
13 http://www.openoffice.org/favicon.ico [Referrers] 323,640 1.12 416,369,184 0.15 280,686 1.20
14 http://www.openoffice.org/branding/images/lightbluefadeout.g
if
[Referrers]
322,341 1.11 155,193,827 0.05 306,504 1.31
15 http://www.openoffice.org/branding/images/iconooocalc.gif [Referrers] 317,936 1.10 201,852,787 0.07 301,791 1.29
16 http://www.openoffice.org/branding/images/iconooobase.gif [Referrers] 317,664 1.10 204,627,510 0.07 302,295 1.29
17 http://www.openoffice.org/branding/images/iconooodraw.gif [Referrers] 317,397 1.10 200,665,156 0.07 301,310 1.29
18 http://www.openoffice.org/branding/images/iconooomath.gif [Referrers] 316,897 1.09 204,544,505 0.07 300,686 1.29
19 http://www.openoffice.org/branding/images/iconooopres.gif [Referrers] 316,638 1.09 197,953,194 0.07 300,254 1.29
20 http://www.openoffice.org/branding/images/iconooowrit.gif [Referrers] 315,815 1.09 201,689,551 0.07 299,727 1.28
21 http://www.openoffice.org/branding/images/fadelightbluetowhi
tevertica.gif
[Referrers]
315,706 1.09 166,358,769 0.06 302,772 1.30
22 http://www.openoffice.org/branding/images/buttonsmall_bottom
.gif
[Referrers]
295,390 1.02 127,216,096 0.04 273,570 1.17
23 http://www.openoffice.org/branding/images/eggsopen_v6_with_g
ull.gif
[Referrers]
279,746 0.97 7,145,918,465 2.52 268,979 1.15
24 http://www.openoffice.org/branding/images/icon_help_sml.gif [Referrers] 277,909 0.96 340,072,848 0.12 258,189 1.11
25 http://download.openoffice.org/branding/images/poweredby_036
.gif
[Referrers]
253,965 0.88 256,703,368 0.09 216,998 0.93
26 http://download.openoffice.org/branding/images/logonew.gif [Referrers] 247,169 0.85 608,543,045 0.21 216,146 0.93
27 http://download.openoffice.org/branding/images/shadow.gif [Referrers] 246,313 0.85 109,874,008 0.04 215,276 0.92
28 http://download.openoffice.org/branding/images/sun_logo.gif [Referrers] 246,245 0.85 634,598,449 0.22 215,611 0.92
29 http://download.openoffice.org/branding/images/strich.gif [Referrers] 239,104 0.83 96,160,644 0.03 204,954 0.88
30 http://marketing.openoffice.org/art/galleries/marketing/web_
buttons/nicu/80x15_3.png
[Referrers]
229,459 0.79 560,278,920 0.20 7,931 0.03
31 http://download.openoffice.org/branding/images/icon_help_sml
.gif
[Referrers]
217,488 0.75 266,765,671 0.09 196,776 0.84
32 http://download.openoffice.org/branding/images/lesslightblue
fadeout.gif
[Referrers]
216,974 0.75 102,927,834 0.04 196,689 0.84
33 http://marketing.openoffice.org/art/galleries/marketing/web_
buttons/nicu/180x60_3_free.png
[Referrers]
189,912 0.66 1,327,669,889 0.47 504 0.00
34 http://download.openoffice.org/2.0.3/download.gif [Referrers] 185,975 0.64 151,466,245 0.05 165,615 0.71
35 http://download.openoffice.org/2.0.3/cdrom.gif [Referrers] 173,235 0.60 158,531,746 0.06 165,322 0.71
36 http://download.openoffice.org/2.0.3/p2p.gif [Referrers] 173,204 0.60 161,079,526 0.06 165,259 0.71
37 http://download.openoffice.org/branding/images/buttons.png [Referrers] 167,355 0.58 2,932,226,077 1.03 157,434 0.67
38 http://marketing.openoffice.org/art/galleries/marketing/web_
buttons/nicu/88x31_3_get.png
[Referrers]
124,614 0.43 384,728,426 0.14 4,147 0.02
39 http://why.openoffice.org/images/ooo_get_legal.png [Referrers] 112,842 0.39 1,357,489,516 0.48 6,485 0.03
40 http://marketing.openoffice.org/art/galleries/marketing/web_
buttons/nicu/110x32_3_get.png
[Referrers]
79,093 0.27 265,074,455 0.09 3,743 0.02
41 http://de.openoffice.org/branding/images/strich.gif [Referrers] 74,797 0.26 28,322,991 0.01 53,981 0.23
42 http://de.openoffice.org/branding/images/logonew.gif [Referrers] 73,114 0.25 172,413,603 0.06 59,583 0.26
43 http://marketing.openoffice.org/art/galleries/marketing/web_
buttons/nicu/120x60_3_get.png
[Referrers]
72,368 0.25 312,783,935 0.11 2,886 0.01
44 http://de.openoffice.org/branding/images/poweredby_036.gif [Referrers] 71,787 0.25 71,278,151 0.03 58,987 0.25
45 http://de.openoffice.org/branding/images/shadow.gif [Referrers] 71,018 0.25 31,125,639 0.01 58,823 0.25
46 http://de.openoffice.org/branding/images/sun_logo.gif [Referrers] 70,958 0.25 175,837,559 0.06 58,802 0.25
47 http://de.openoffice.org/branding/images/lesslightbluefadeou
t.gif
[Referrers]
66,092 0.23 29,716,105 0.01 52,902 0.23
48 http://de.openoffice.org/branding/images/icon_help_sml.gif [Referrers] 64,343 0.22 74,001,100 0.03 52,891 0.23
49 http://marketing.openoffice.org/art/galleries/marketing/web_
buttons/nicu/125x50_3_get.png
[Referrers]
61,850 0.21 299,387,778 0.11 6,508 0.03
50 http://www.openoffice.org/style/buttonsmall_bottom.gif [Referrers] 60,949 0.21 29,579,341 0.01 50,565 0.22

Top 50 of 718 Stylesheets

Rank Item Accesses % Bytes % Visits %
1 http://www.openoffice.org/branding/css/inst.css [Referrers] 415,425 1.43 5,325,997,177 1.88 383,489 1.64
2 http://www.openoffice.org/branding/css/print.css [Referrers] 411,290 1.42 244,497,142 0.09 380,428 1.63
3 http://www.openoffice.org/branding/css/tigris.css [Referrers] 407,513 1.41 7,274,092,740 2.57 377,008 1.61
4 http://www.openoffice.org/style/DomainHome.css [Referrers] 329,718 1.14 2,321,874,444 0.82 309,585 1.33
5 http://download.openoffice.org/branding/css/inst.css [Referrers] 257,082 0.89 3,177,011,503 1.12 221,370 0.95
6 http://download.openoffice.org/branding/css/tigris.css [Referrers] 251,753 0.87 4,357,457,531 1.54 218,933 0.94
7 http://download.openoffice.org/branding/css/print.css [Referrers] 251,287 0.87 146,559,164 0.05 218,905 0.94
8 http://de.openoffice.org/branding/css/inst.css [Referrers] 81,920 0.28 895,499,811 0.32 62,100 0.27
9 http://de.openoffice.org/branding/css/tigris.css [Referrers] 73,926 0.26 1,220,537,031 0.43 60,873 0.26
10 http://de.openoffice.org/branding/css/print.css [Referrers] 73,454 0.25 41,724,467 0.01 60,835 0.26
11 http://de.openoffice.org/styles/de_print.css [Referrers] 68,377 0.24 217,171,365 0.08 50,216 0.21
12 http://de.openoffice.org/styles/de_nonavbar.css [Referrers] 67,980 0.23 49,234,898 0.02 50,179 0.21
13 http://de.openoffice.org/styles/de_navbar6.css [Referrers] 63,350 0.22 181,671,555 0.06 47,080 0.20
14 http://fr.openoffice.org/branding/css/inst.css [Referrers] 55,222 0.19 588,172,231 0.21 42,326 0.18
15 http://projects.openoffice.org/branding/css/inst.css [Referrers] 54,902 0.19 756,103,685 0.27 52,670 0.23
16 http://de.openoffice.org/styles/DeHome.css [Referrers] 54,329 0.19 531,824,465 0.19 51,593 0.22
17 http://ja.openoffice.org/branding/css/inst.css [Referrers] 54,161 0.19 573,585,073 0.20 43,445 0.19
18 http://de.openoffice.org/styles/de.css [Referrers] 54,133 0.19 174,082,556 0.06 44,313 0.19
19 http://projects.openoffice.org/branding/css/tigris.css [Referrers] 52,887 0.18 1,035,425,649 0.37 52,024 0.22
20 http://projects.openoffice.org/branding/css/print.css [Referrers] 52,713 0.18 33,366,982 0.01 51,992 0.22
21 http://ja.openoffice.org/branding/css/tigris.css [Referrers] 52,211 0.18 771,009,069 0.27 42,629 0.18
22 http://ja.openoffice.org/branding/css/print.css [Referrers] 52,124 0.18 27,515,841 0.01 42,721 0.18
23 http://www.openoffice.org/product/product.css [Referrers] 51,853 0.18 63,948,721 0.02 39,110 0.17
24 http://fr.openoffice.org/branding/css/tigris.css [Referrers] 51,133 0.18 801,742,337 0.28 41,549 0.18
25 http://ja.openoffice.org/stylesheets/basic_sc.css [Referrers] 50,949 0.18 110,451,780 0.04 43,624 0.19
26 http://fr.openoffice.org/branding/css/print.css [Referrers] 50,834 0.18 27,935,267 0.01 41,608 0.18
27 http://ja.openoffice.org/stylesheets/basic_pr.css [Referrers] 50,824 0.18 113,347,771 0.04 43,547 0.19
28 http://ja.openoffice.org/stylesheets/docs_sc.css [Referrers] 48,556 0.17 61,656,308 0.02 42,234 0.18
29 http://ja.openoffice.org/stylesheets/docs_pr.css [Referrers] 48,483 0.17 62,121,525 0.02 42,169 0.18
30 http://ja.openoffice.org/stylesheets/index_sc.css [Referrers] 43,575 0.15 100,995,385 0.04 40,463 0.17
31 http://de.openoffice.org/styles/de2.css [Referrers] 42,274 0.15 177,819,714 0.06 38,875 0.17
32 http://porting.openoffice.org/branding/css/inst.css [Referrers] 30,724 0.11 347,089,769 0.12 24,823 0.11
33 http://support.openoffice.org/branding/css/tigris.css [Referrers] 30,682 0.11 491,907,183 0.17 24,774 0.11
34 http://support.openoffice.org/branding/css/print.css [Referrers] 30,563 0.11 17,014,520 0.01 24,759 0.11
35 http://it.openoffice.org/branding/css/inst.css [Referrers] 27,630 0.10 254,249,886 0.09 17,768 0.08
36 http://support.openoffice.org/print.css [Referrers] 26,318 0.09 42,406,293 0.01 25,574 0.11
37 http://support.openoffice.org/branding/css/inst.css [Referrers] 25,799 0.09 358,663,319 0.13 25,251 0.11
38 http://porting.openoffice.org/branding/css/print.css [Referrers] 25,701 0.09 15,603,347 0.01 23,828 0.10
39 http://porting.openoffice.org/branding/css/tigris.css [Referrers] 25,607 0.09 472,603,773 0.17 23,785 0.10
40 http://it.openoffice.org/branding/css/print.css [Referrers] 24,708 0.09 12,721,854 0.00 17,519 0.07
41 http://it.openoffice.org/branding/css/tigris.css [Referrers] 24,263 0.08 345,579,314 0.12 17,501 0.07
42 http://distribution.openoffice.org/branding/css/inst.css [Referrers] 24,065 0.08 288,384,847 0.10 19,812 0.08
43 http://distribution.openoffice.org/branding/css/tigris.css [Referrers] 23,025 0.08 396,034,134 0.14 19,635 0.08
44 http://distribution.openoffice.org/branding/css/print.css [Referrers] 22,953 0.08 13,345,775 0.00 19,611 0.08
45 http://es.openoffice.org/branding/css/inst.css [Referrers] 22,434 0.08 225,162,287 0.08 16,374 0.07
46 http://es.openoffice.org/branding/css/tigris.css [Referrers] 20,163 0.07 307,047,733 0.11 16,026 0.07
47 http://es.openoffice.org/branding/css/print.css [Referrers] 20,138 0.07 10,859,772 0.00 16,086 0.07
48 http://documentation.openoffice.org/branding/css/inst.css [Referrers] 17,212 0.06 183,057,112 0.06 12,630 0.05
49 http://es.openoffice.org/scripts/estructura.css [Referrers] 16,321 0.06 41,721,054 0.01 13,659 0.06
50 http://es.openoffice.org/scripts/principal.css [Referrers] 15,986 0.06 52,909,151 0.02 13,566 0.06

Top 23 of 23 Audio

Rank Item Accesses % Bytes % Visits %
1 http://marketing.openoffice.org/strategy/ooocon2004/soft.wav
41 0.00 1,946,307 0.00 20 0.00
2 http://marketing.openoffice.org/strategy/ooocon2004/gong.wav
24 0.00 690,201 0.00 11 0.00
3 http://nl.openoffice.org/files/documents/71/1400/interview-k
ris-nackaert.mp3
[Referrers]
24 0.00 9,158,429 0.00 2 0.00
4 http://sl.openoffice.org/koper.mp3 [Referrers] 10 0.00 661,944 0.00 3 0.00
5 http://sl.openoffice.org/source/browse/sl/www/koper.mp3 9 0.00 122,652 0.00 0 0.00
6 http://website.stage.openoffice.org/tryouts/dcarrera/RegiCon
/mp3/Daniel_Carrera.mp3
8 0.00 913,198 0.00 0 0.00
7 http://marketing.openoffice.org/conference/presentations-aud
io/OOoCon2003-UEPanel_LoQ.mp3
8 0.00 557,200 0.00 2 0.00
8 http://website.openoffice.org/tryouts/dcarrera/RegiCon/mp3/S
imon_Phipps.mp3
7 0.00 11,849,413 0.00 1 0.00
9 http://marketing.openoffice.org/conference/presentations-aud
io/OOoCon2003-UEPanel_HiQ.mp3
7 0.00 391,303 0.00 2 0.00
10 http://website.stage.openoffice.org/tryouts/dcarrera/RegiCon
/mp3/Simon_Phipps.mp3
6 0.00 466,481 0.00 0 0.00
11 http://website.openoffice.org/tryouts/dcarrera/RegiCon/mp3/I
an_Lynch.mp3
[Referrers]
6 0.00 460,520 0.00 1 0.00
12 http://marketing.stage.openoffice.org/conference/presentatio
ns-audio/OOoCon2003-UEPanel_LoQ.mp3
5 0.00 879,085 0.00 0 0.00
13 http://website.openoffice.org/tryouts/dcarrera/RegiCon/mp3/L
andon_Blake.mp3
5 0.00 503,397 0.00 1 0.00
14 http://website.openoffice.org/tryouts/dcarrera/RegiCon/mp3/G
ary_Edwards.mp3
5 0.00 788,308 0.00 0 0.00
15 http://website.stage.openoffice.org/tryouts/dcarrera/RegiCon
/mp3/Gary_Edwards.mp3
5 0.00 441,272 0.00 0 0.00
16 http://website.stage.openoffice.org/tryouts/dcarrera/RegiCon
/mp3/Jean_Weber.mp3
4 0.00 380,384 0.00 0 0.00
17 http://website.stage.openoffice.org/tryouts/dcarrera/RegiCon
/mp3/Ian_Lynch.mp3
4 0.00 1,006,052 0.00 0 0.00
18 http://nl.stage.openoffice.org/files/documents/71/1400/inter
view-kris-nackaert.mp3
3 0.00 258,072 0.00 0 0.00
19 http://sl.stage.openoffice.org/koper.mp3 3 0.00 176,997 0.00 0 0.00
20 http://website.openoffice.org/tryouts/dcarrera/RegiCon/mp3/D
aniel_Carrera.mp3
3 0.00 213,708 0.00 0 0.00
21 http://website.stage.openoffice.org/tryouts/dcarrera/RegiCon
/mp3/Landon_Blake.mp3
3 0.00 354,152 0.00 0 0.00
22 http://website.openoffice.org/tryouts/dcarrera/RegiCon/mp3/J
ean_Weber.mp3
3 0.00 289,484 0.00 0 0.00
23 http://marketing.stage.openoffice.org/conference/presentatio
ns-audio/OOoCon2003-UEPanel_HiQ.mp3
3 0.00 253,803 0.00 0 0.00

Top 16 of 16 Java and ActiveX Binaries

Rank Item Accesses % Bytes % Visits %
1 http://www.openoffice.org/files/documents/111/3276/writer.ja
r
33 0.00 1,715,114 0.00 12 0.00
2 http://ja.openoffice.org/files/documents/111/3276/writer.jar
32 0.00 2,885,118 0.00 29 0.00
3 http://framework.openoffice.org/scripting/release-0.3/SFrame
workInstall.jar
10 0.00 10,908,507 0.00 5 0.00
4 http://xml.openoffice.org/xmerge/downloads/XMergeInstall.jar
5 0.00 3,816,603 0.00 4 0.00
5 http://qa.openoffice.org/qadevOOo_doc/qadevOOoSetup.class 5 0.00 12,086,390 0.00 5 0.00
6 http://xml.openoffice.org/xmerge/downloads/docbook.jar 4 0.00 58,149 0.00 3 0.00
7 http://framework.openoffice.org/scripting/scriptingf1/office
.jar
3 0.00 498,651 0.00 2 0.00
8 http://framework.openoffice.org/scripting/release-0.2/SFrame
workInstall.jar
2 0.00 1,069,255 0.00 1 0.00
9 http://framework.openoffice.org/scripting/release-0.1/SFrame
workInstall.jar
2 0.00 1,960,250 0.00 1 0.00
10 http://dba.openoffice.org/files/documents/13/3162/hsqldb-l10
n.jar
1 0.00 1,023 0.00 1 0.00
11 http://www.openoffice.org/files/documents/13/3162/hsqldb-l10
n.jar
1 0.00 24,808 0.00 1 0.00
12 http://api.openoffice.org/files/documents/22/1336/SOAPIDocEd
itor.jar
1 0.00 50,153 0.00 1 0.00
13 http://dba.openoffice.org/source/browse/dba/connectivity/wor
kben/TT/StartTest.class
1 0.00 55,408 0.00 1 0.00
14 http://dba.openoffice.org/files/documents/13/3211/hsqldb-l10
n.jar
1 0.00 1,023 0.00 1 0.00
15 http://www.openoffice.org/files/documents/13/3211/hsqldb-l10
n.jar
1 0.00 81,921 0.00 1 0.00
16 http://framework.openoffice.org/documentation/filterui/filte
rui.jar
1 0.00 34,334 0.00 1 0.00

Top 50 of 225 Javascript Libraries

Rank Item Accesses % Bytes % Visits %
1 http://www.openoffice.org/branding/scripts/tigris.js [Referrers] 387,779 1.34 1,441,823,607 0.51 360,882 1.54
2 http://download.openoffice.org/branding/scripts/tigris.js [Referrers] 247,075 0.85 887,961,608 0.31 215,757 0.92
3 http://download.openoffice.org/2.0.3/download.js [Referrers] 199,772 0.69 1,275,644,894 0.45 166,912 0.71
4 http://sf1.mirror.openoffice.org/branding/scripts/tigris.js 107,475 0.37 48,686,175 0.02 6 0.00
5 http://de.openoffice.org/branding/scripts/tigris.js [Referrers] 72,390 0.25 247,330,024 0.09 59,663 0.26
6 http://projects.openoffice.org/branding/scripts/tigris.js [Referrers] 51,734 0.18 209,196,256 0.07 50,979 0.22
7 http://ja.openoffice.org/branding/scripts/tigris.js [Referrers] 51,473 0.18 158,627,290 0.06 42,158 0.18
8 http://fr.openoffice.org/branding/scripts/tigris.js [Referrers] 50,780 0.18 165,116,095 0.06 41,205 0.18
9 http://de.openoffice.org/downloads/quickdl.js [Referrers] 42,012 0.15 738,144,867 0.26 38,613 0.17
10 http://support.openoffice.org/branding/scripts/tigris.js [Referrers] 30,146 0.10 100,497,881 0.04 24,299 0.10
11 http://porting.openoffice.org/branding/scripts/tigris.js [Referrers] 25,298 0.09 96,817,818 0.03 23,560 0.10
12 http://it.openoffice.org/branding/scripts/tigris.js [Referrers] 24,647 0.09 72,839,347 0.03 17,357 0.07
13 http://distribution.openoffice.org/branding/scripts/tigris.j
s
[Referrers]
22,607 0.08 81,055,829 0.03 19,407 0.08
14 http://es.openoffice.org/branding/scripts/tigris.js [Referrers] 19,801 0.07 62,969,114 0.02 15,827 0.07
15 http://download.openoffice.org/1.1.5/download.js [Referrers] 17,645 0.06 471,284,632 0.17 13,109 0.06
16 http://documentation.openoffice.org/branding/scripts/tigris.
js
[Referrers]
14,879 0.05 50,334,658 0.02 12,048 0.05
17 http://distribution.openoffice.org/p2p/functions.js [Referrers] 14,517 0.05 40,745,253 0.01 13,455 0.06
18 http://it.openoffice.org/download/ooo203.js [Referrers] 10,306 0.04 217,060,964 0.08 9,490 0.04
19 http://zh.openoffice.org/branding/scripts/tigris.js [Referrers] 10,168 0.04 29,389,102 0.01 7,301 0.03
20 http://nl.openoffice.org/branding/scripts/tigris.js [Referrers] 10,124 0.03 27,583,777 0.01 6,691 0.03
21 http://development.openoffice.org/branding/scripts/tigris.js
[Referrers]
10,055 0.03 40,057,468 0.01 9,773 0.04
22 http://contributing.openoffice.org/branding/scripts/tigris.j
s
[Referrers]
9,749 0.03 38,098,181 0.01 9,045 0.04
23 http://lingucomponent.openoffice.org/branding/scripts/tigris
.js
[Referrers]
8,865 0.03 22,395,968 0.01 5,196 0.02
24 http://distribution.openoffice.org/cdrom/tableDecorate.js [Referrers] 8,403 0.03 16,316,023 0.01 6,926 0.03
25 http://about.openoffice.org/branding/scripts/tigris.js [Referrers] 8,397 0.03 35,123,915 0.01 8,430 0.04
26 http://marketing.openoffice.org/branding/scripts/tigris.js [Referrers] 8,282 0.03 30,704,733 0.01 7,377 0.03
27 http://api.openoffice.org/branding/scripts/tigris.js [Referrers] 7,144 0.02 19,756,633 0.01 4,947 0.02
28 http://pl.openoffice.org/branding/scripts/tigris.js [Referrers] 7,033 0.02 13,923,217 0.00 3,522 0.02
29 http://download.openoffice.org/2.0.2/download.js [Referrers] 6,099 0.02 356,189,987 0.13 4,273 0.02
30 http://dba.openoffice.org/js/dba_default.js [Referrers] 5,961 0.02 4,343,965 0.00 3,764 0.02
31 http://hu.openoffice.org/branding/scripts/tigris.js [Referrers] 5,730 0.02 16,542,227 0.01 4,069 0.02
32 http://udk.openoffice.org/branding/scripts/tigris.js [Referrers] 5,723 0.02 8,116,556 0.00 1,895 0.01
33 http://dba.openoffice.org/branding/scripts/tigris.js [Referrers] 4,949 0.02 15,786,134 0.01 3,823 0.02
34 http://download.openoffice.org/680/download.js [Referrers] 4,861 0.02 95,403,214 0.03 4,353 0.02
35 http://fi.openoffice.org/branding/scripts/tigris.js [Referrers] 4,140 0.01 10,220,799 0.00 2,560 0.01
36 http://user-faq.openoffice.org/branding/scripts/tigris.js [Referrers] 4,062 0.01 13,032,537 0.00 3,032 0.01
37 http://ru.openoffice.org/branding/scripts/tigris.js [Referrers] 3,627 0.01 11,050,015 0.00 2,713 0.01
38 http://qa.openoffice.org/branding/scripts/tigris.js [Referrers] 3,467 0.01 10,890,282 0.00 2,749 0.01
39 http://download.openoffice.org/2.0.2/lang.js 3,385 0.01 7,730,275 0.00 3,008 0.01
40 http://l10n.openoffice.org/branding/scripts/tigris.js [Referrers] 3,284 0.01 12,614,274 0.00 3,041 0.01
41 http://da.openoffice.org/branding/scripts/tigris.js [Referrers] 3,270 0.01 8,942,898 0.00 2,352 0.01
42 http://pt.openoffice.org/branding/scripts/tigris.js [Referrers] 2,899 0.01 8,750,146 0.00 2,266 0.01
43 http://no.openoffice.org/branding/scripts/tigris.js 2,732 0.01 8,939,710 0.00 2,239 0.01
44 http://why.openoffice.org/branding/scripts/tigris.js [Referrers] 2,190 0.01 8,574,243 0.00 2,037 0.01
45 http://xml.openoffice.org/branding/scripts/tigris.js [Referrers] 2,179 0.01 6,589,237 0.00 1,591 0.01
46 http://sk.openoffice.org/branding/scripts/tigris.js [Referrers] 2,153 0.01 4,559,846 0.00 1,139 0.00
